Description
PLATES and ACCESSORIES for AIRLIFT® backpack vacuum.
Order no. | Description | Working Load Limit/WLL -200 mbar (lbs) | Weight Dead Weight (lbs) | Dimensions LxW (in) | Dimensions oval, LxB (in) | |
---|---|---|---|---|---|---|
Plate 3 x 11 | CT70200A | 26 | 2.2 | 2.99 x 10.98 | ||
Plate 6.5 x 6.5 | CT70165A | 40 | 2.2 | 6.5 x 6.5 | ||
Plate 6 x 12.5 | CT70160A | 77 | 3.31 | 6.02 x 12.01 | ||
10 Lift Extension | CT014039A | 1.54 | ||||
Plate 6 Round | CT70250A | 22 | 1.1 | 5.98 x 5.98 | ||
Plate 4 x 15 | CT70150A | 55 | 2.43 | 4.02 x 4.96 | ||
Plate 10 x 10 | CT70125A | 110 | 3.31 | 10.04 x 10.04 | ||
One Hand Lift Handle | CT70450A | 1.1 | ||||
Tile Setter Kit | CT80800 | 22 | 2.65 |
Additional information
Plate Size/Accessories |
26 lb (11.8 kg) Plate 3" x 11" ,40 lb (18.2 kg) Plate 6.5" x 6.5" ,77 lb (35 kg) Plate 6" x 12.5" ,22 lb (10 kg) 6" Round Plate ,55 lb (22 kg) Plate 4" x 15" ,110 lb (50 kg) Plate 10" x 10" ,10" Lift Extension ,Tile Setter Kit ,One Hand Lift Handle Assembly |
---|---|
Brand |
Related products
GRABO – FXAH-120-GraboPRO-LIFTER-GREENLINE
✔ Express, Scheduled Prodrop
✘ Rush Prodrop
iQ Power Tools – iQ228CYCLONE 7″ Dry Cut Tile Saw
✔ Scheduled Prodrop
✘ Rush, Express Prodrop
iQ Power Tools – iQTS244 10″ Dry Cut Tile Saw
✔ Scheduled Prodrop
✘ Rush, Express Prodrop